Model # | Capacity | Width: Overall / Useable | Length | Price |
Midwest | ||||
ITZ16-72-36L | 16,000 lbs | 72" / 64" | 36' (28' incline + 8' Level Off) | $12,750.00 |
ITZ16-86-36L | 16,000 lbs | 86" / 78" | 36' (28' incline + 8' Level Off) | $14,400.00 |
ITZ16-98-36L | 16,000 lbs | 98" / 90" | 36' (28' incline + 8' Level Off) | $17,000.00 |
ITZ20-72-36L | 20,000 lbs | 72" / 64" | 36' (28' incline + 8' Level Off) | $13,500.00 |
ITZ20-86-36L | 20,000 lbs | 86" / 78" | 36' (28' incline + 8' Level Off) | $14,900.00 |
ITZ20-98-36L | 20,000 lbs | 98" / 90" | 36' (28' incline + 8' Level Off) | $17,250.00 |
ITZ25-86-36L | 25,000 lbs | 86" / 78" | 36' (28' incline + 8' Level Off) | $16,400.00 |
ITZ25-98-36L | 25,000 lbs | 98" / 90" | 36' (28' incline + 8' Level Off) | $18,750.00 |
ITZ30-86-36L | 30.000 lbs | 86" / 78" | 36' (28' incline + 8' Level Off) | $17,650.00 |
ITZ30-98-36L | 30,000 lbs | 98" / 90" | 36' (28' incline + 8' Level Off) | $20,350.00 |
East | ||||
MST20-70-36L | 20,000 lbs | 70" / 64" | 36' (30' incline + 6' Level Off) | $13,500.00 |
MST20-84-36L | 20,000 lbs | 84" / 78" | 36' (30' incline + 6' Level Off) | $14,900.00 |
MST20-96-36L | 20,000 lbs | 96" / 90" | 36' (30' incline + 6' Level Off) | $16,400.00 |
MST25-84-36L | 25,000 lbs | 84" / 78" | 36' (30' incline + 6' Level Off) | $15,400.00 |
MST25-96-36L | 25,000 lbs | 96" / 90" | 36' (30' incline + 6' Level Off) | $16,900.00 |
MST30-84-36L | 30,000 lbs | 84" / 78" | 36' (30' incline + 6' Level Off) | $17,475.00 |
MST30-96-36L | 30,000 lbs | 96" / 90" | 36' (30' incline + 6' Level Off) | $18,475.00 |
South | ||||
BRS16-70-36L | 16,000 lbs | 70" / 64" | 36' (30' incline + 6' Level Off) | $12,750.00 |
BRS16-84-36L | 16,000 lbs | 84" / 78" | 36' (30' incline + 6' Level Off) | $14,400.00 |
BRS16-96-36L | 16,000 lbs | 96" / 90" | 36' (30' incline + 6' Level Off) | $16,750.00 |
BRS20-70-36L | 20,000 lbs | 70" / 64" | 36' (30' incline + 6' Level Off) | $13,500.00 |
BRS20-84-36L | 20,000 lbs | 84" / 78" | 36' (30' incline + 6' Level Off) | $14,900.00 |
BRS20-96-36L | 20,000 lbs | 96" / 90" | 36' (30' incline + 6' Level Off) | $17,250.00 |
BRS25-84-36L | 25,000 lbs | 84" / 78" | 36' (30' incline + 6' Level Off) | $16,400.00 |
BRS25-96-36L | 25,000 lbs | 96" / 90" | 36' (30' incline + 6' Level Off) | $18,750.00 |
BRS30-84-36L | 30,000 lbs | 84" / 78" | 36' (30' incline + 6' Level Off) | $17,650.00 |
BRS30-96-36L | 30,000 lbs | 96" / 90" | 36' (30' incline + 6' Level Off) | $20,350.00 |
West | ||||
ITZ20-86-36L | 20,000 lbs | 86" / 78" | 36' (28' incline + 8' Level Off) | $15,900.00 |
With the largest inventory in the country, HandiRamp offers the lowest prices and the most extensive selection of high-quality yard ramps. All of our ramps are meticulously built to handle the toughest jobs, providing you with the reliability and performance you expect from one of the country’s oldest ramp manufacturers.
Select your region from the table below to see the capacity, width, and length options of the yard ramps readily available in your area. Give our ramp experts a call today at (262) 537-5377 for a shipping quote!
Eastern US
Midwest
Southern US
Western US
Eastern US
Capacity (lbs) | Width: Overall / Usable | Length: (Incline / Level-off) | Price | |
20k | 70″ / 64″ | 36′ (30′ / 6′) | $13,500 | GET DETAILS |
20k | 84″ / 78″ | 36′ (30′ / 6′) | $14,900 | GET DETAILS |
20k | 96″ / 90″ | 36′ (30′ / 6′) | $16,400 | GET DETAILS |
25k | 84″ / 78″ | 36′ (30′ / 6′) | $15,400 | GET DETAILS |
25k | 96″ / 90″ | 36′ (30′ / 6′) | $16,900 | GET DETAILS |
30k | 84″ / 78″ | 36′ (30′ / 6′) | $17,475 | GET DETAILS |
30k | 96″ / 90″ | 36′ (30′ / 6′) | $18,475 | GET DETAILS |
Midwest
Capacity (lbs) | Width: Overall / Usable | Length: (Incline / Level-off) | Price | |
16k | 72″ / 64″ | 36′ (28′ / 8′) | $12,750 | GET DETAILS |
16k | 86″ / 78″ | 36′ (28′ / 8′) | $14,400 | GET DETAILS |
16k | 98″ / 90″ | 36′ (28′ / 8′) | $17,000 | GET DETAILS |
20k | 72″ / 64″ | 36′ (28′ / 8′) | $13,500 | GET DETAILS |
20k | 86″ / 78″ | 36′ (28′ / 8′) | $14,900 | GET DETAILS |
20k | 98″ / 90″ | 36′ (28′ / 8′) | $17,250 | GET DETAILS |
25k | 86″ / 78″ | 36′ (28′ / 8′) | $16,400 | GET DETAILS |
25k | 98″ / 90″ | 36′ (28′ / 8′) | $18,750 | GET DETAILS |
30k | 86″ / 78″ | 36′ (28′ / 8′) | $17,650 | GET DETAILS |
30k | 98″ / 90″ | 36′ (28′ / 8′) | $20,350 | GET DETAILS |
Southern US
Capacity (lbs) | Width: Overall / Usable | Length: (Incline / Level-off) | Price | |
16k | 70″ / 64″ | 36′ (30′ / 6′) | $12,750 | GET DETAILS |
16k | 84″ / 78″ | 36′ (30′ / 6′) | $14,400 | GET DETAILS |
16k | 96″ / 90″ | 36′ (30′ / 6′) | $16,750 | GET DETAILS |
20k | 70″ / 64″ | 36′ (30′ / 6′) | $13,500 | GET DETAILS |
20k | 84″ / 78″ | 36′ (30′ / 6′) | $14,900 | GET DETAILS |
20k | 96″ / 90″ | 36′ (30′ / 6′) | $17,250 | GET DETAILS |
25k | 84″ / 78″ | 36′ (30′ / 6′) | $16,400 | GET DETAILS |
25,k | 96″ / 90″ | 36′ (30′ / 6′) | $18,750 | GET DETAILS |
30k | 84″ / 78″ | 36′ (30′ / 6′) | $17,650 | GET DETAILS |
30k | 96″ / 90″ | 36′ (30′ / 6′) | $20,350 | GET DETAILS |
Western US
Capacity (lbs) | Width: Overall / Usable | Length: (Incline / Level-off) | Price | |
20k | 86″ / 78″ | 36′ (28′ / 8′) | $15,900 | GET DETAILS |