Steel dock boards are used for loading and unloading containers with fork trucks and other vehicles. Heavy duty welded steel construction makes these steel dock boards strong enough for repeated daily use. Two varieties are available: T series and C series. T series steel dock boards feature two four hole pin pockets on each side. C series steel dock boards feature a dual pin locking system that spans the length of each side, allowing greater flexibility when positioning the trailer against the dock.
Steel dock boards are available in widths from 60 inches to 84 inches and lengths from 48 inches to 96 inches. Capacities of steel dock boards range from 15,000 lbs to 40,000 lbs. Additional features include fold down lifting loops and a double bend design.
For help selecting the proper dock board, use our dockboard selection guide or call our dock board experts at (800) 876-7267 to discuss your loading dock needs.
Pallet Trucks & Electric Forklifts 14% Grade | Gas Powered Forklift 19% Grade | T Series Steel Dock Board With Fold Down Lifting Loops and Dual Pin Locking System(click on price to buy item) |
||||
---|---|---|---|---|---|---|
Width (in) | Length (in) | Height Up | Height Up | Capacity (lb) | Wt Lbs | Price (Click to Shop) |
60 | 48 | 5 | 7 | 15,000 | 430 | Call for Pricing |
60 | 7 | 9 | 15,000 | 540 | Call for Pricing | |
72 | 8.5 | 11 | 15,000 | 625 | Call for Pricing | |
78 | 9 | 12 | 15,000 | 710 | Call for Pricing | |
84 | 10 | 13 | 15,000 | 750 | Call for Pricing | |
96 | 12 | 15 | 15,000 | 840 | Call for Pricing | |
72 | 48 | 5 | 7 | 15,000 | 495 | Call for Pricing |
60 | 7 | 9 | 15,000 | 625 | Call for Pricing | |
72 | 8.5 | 11 | 15,000 | 720 | Call for Pricing | |
78 | 9 | 12 | 15,000 | 820 | Call for Pricing | |
84 | 10 | 13 | 15,000 | 870 | Call for Pricing | |
96 | 12 | 15 | 15,000 | 970 | Call for Pricing | |
84 | 48 | 5 | 7 | 15,000 | 560 | Call for Pricing |
60 | 7 | 9 | 15,000 | 707 | Call for Pricing | |
72 | 8.5 | 11 | 15,000 | 823 | Call for Pricing |
Pallet Trucks & Electric Forklifts 14% Grade | Gas Powered Forklift 19% Grade | C Series Steel Dock Board With Fold Down Lifting Loops and Four Pin Locking System(click on price to buy item) |
||||
---|---|---|---|---|---|---|
Width (in) | Length (in) | Height Up | Height Up | Capacity (lb) | Weight (lb) | Price (Click to Shop) |
60 | 48 | 5 | 7 | 15,000 | 485 | Call for Pricing |
60 | 7 | 9 | 15,000 | 610 | Call for Pricing | |
72 | 8.5 | 11 | 15,000 | 710 | Call for Pricing | |
78 | 9 | 12 | 15,000 | 800 | Call for Pricing | |
84 | 10 | 13 | 15,000 | 850 | Call for Pricing | |
96 | 12 | 15 | 15,000 | 950 | Call for Pricing | |
72 | 48 | 5 | 7 | 15,000 | 550 | Call for Pricing |
60 | 7 | 9 | 15,000 | 690 | Call for Pricing | |
72 | 8.5 | 11 | 15,000 | 805 | Call for Pricing | |
78 | 9 | 12 | 15,000 | 920 | Call for Pricing | |
84 | 10 | 13 | 15,000 | 970 | Call for Pricing | |
96 | 12 | 15 | 15,000 | 1,080 | Call for Pricing | |
84 | 48 | 5 | 7 | 15,000 | 614 | Call for Pricing |
60 | 7 | 9 | 15,000 | 775 | Call for Pricing | |
72 | 8.5 | 11 | 15,000 | 902 | Call for Pricing |
20,000 lb capacity Heavy Duty Steel Dockboards
Back to Dock Equipment Main Page