We beat everyone’s price on hose ramps, cable ramps and cord protectors. Simply click on the item’s price to place your order or call us at: 800-876-7267 to speak to one of our skilled product consultants.
Checkers model number | # of Channels | Dimensions (L x W x H) |
Weight (lb) |
Capacity (lb) |
Checkers List Price | Our Price |
Super-Cross(TM) Extreme Crossover Cable Protectors | ||||||
X0118-2 | 1 | 24″ x 18″ x 4.5″ | 37 | Call | Varies | Call |
X0218-2 | 1 | 24″ x 18″ x 4.5″ | 37 | Call | Varies | Call |
X0342-10 | 1 | 120″ x 42″ x 7″ | 852 | Call | Varies | Call |
X0436-8 | 1 | 96″ x 36″ x 5″ | 415 | Call | Varies | Call |
X0436-10 | 1 | 120″ x 36″ x 5″ | 518 | Call | Varies | Call |
X0442-8 | 1 | 96″ x 42″ x 7″ | 610 | Call | Varies | Call |
X0442-10 | 1 | 120″ x 42″ x 7″ | 762 | Call | Varies | Call |
Diamondback Modular Cable and Hose Bridge Systems | ||||||
UHB2025 | 1 | 34.75″ x 16″ x 3.88″ | 32 | 23,700 | $399.95 | $349.95 |
UHB3035 | 1 | 38.25″ x 16″ x 4.63″ | 40 | 19,800 | $409.95 | $389.95 |
UHB4045 | 1 | 44″ x 16″ x 5.5″ | 50 | 19,300 | $524.95 | $489.95 |
UHB5060 | 1 | 60″ x 16″ x 8.13″ | 92 | 17,100 | $679.95 | $614.95 |
Linebacker Cable Protectors | ||||||
CP1X125-GP-O | 1 | 36″ x 11.5″ x 1.6″ | 13 | 23,400 | $179.95 | $150.25 |
CP1X125-GP-B | 1 | 36″ x 11.5″ x 1.6″ | 13 | 23,400 | $179.95 | $150.25 |
CP1X125-GP-DO-O | 1 | 36″ x 11.5″ x 1.6″ | 13 | 23,400 | $179.95 | $150.25 |
CP1X125-GP-DO-B | 1 | 36″ x 11.5″ x 1.6″ | 13 | 23,400 | $179.95 | $150.25 |
CP1X225-GP-O | 1 | 36″ x 14.25″ x 3″ | 19 | 17,500 | $279.95 | $239.95 |
CP1X225-GP-B | 1 | 36″ x 14.25″ x 3″ | 19 | 17,500 | $279.95 | $239.95 |
CP1X225-GP-DO-O | 1 | 36″ x 14.25″ x 3″ | 19 | 17,500 | $279.95 | $239.95 |
CP1X225-GP-DO-B | 1 | 36″ x 14.25″ x 3″ | 19 | 17,500 | $279.95 | $239.95 |
CP2X325-Y/O | 2 | 36″ x 22″ x 4.13″ | 33 | 21,760 | $459.95 | $409.95 |
CP3X225-Y/O | 3 | 36″ x 20″ x 3.05″ | 28 | 28,420 | $369.95 | $314.95 |
CP4X125-Y/O | 4 | 36″ x 20″ x 2.31″ | 26 | 40,300 | $297.95 | $268.95 |
CP5X125-GP-Y/O | 5 | 36″ x 17.5″ x 1.95″ | 22 | 21,000 | $249.95 | $209.95 |
CP5X125-Y/O | 5 | 36″ x 20″ x 2.31″ | 25 | 40,300 | $299.95 | $268.95 |
FastLane Drop Over Cable Protectors | ||||||
FL1X1.5-O | 1 | 36″ x 5.25″ x 0.75″ | 3 | call | $59.95 | $54.95 |
FL1X1.5-B | 1 | 36″ x 5.25″ x 0.75″ | 3 | call | $59.95 | $54.95 |
FL1X4-O | 1 | 36″ x 10.75″ x 1.5″ | 8 | call | $79.95 | $75.95 |
FL1X4-B | 1 | 36″ x 10.75″ x 1.5″ | 8 | call | $79.95 | $75.95 |
FL2X1.75-O | 2 | 36″ x 10.75″ x 1.5″ | 9 | call | $79.95 | $75.95 |
FL2X1.75-B | 2 | 36″ x 10.75″ x 1.5″ | 9 | call | $79.95 | $75.95 |
Powerback RFD1 Rubber Duct Protectors | ||||||
FD1-10 | 1 | 10′ (L) | 4.6 | call | $49.95 | $45.95 |
FD3-10 | 3 | 10′ (L) | 6.8 | call | $69.95 | $65.95 |
FD6-5 | 2 | 5′ (L) | 9.15 | call | $99.95 | $89.95 |
FD6-10 | 2 | 10′ (L) | 18.3 | call | $169.95 | $159.95 |
FD7-5 | 1 | 5′ (L) | 11.4 | call | $109.95 | $99.95 |
FD9-5 | 1 | 5′ (L) | 15.3 | call | $129.95 | $119.95 |
In addition to our hose, cable and cord protectors, we also have a wide variety of other commercial and industrial products. Handi-Ramp offers expedited shipping as another value added service to our customers.
Handi-Ramp’s products are available across North America including Alaska, Hawaii, Canada and Puerto Rico.
You can call us toll free, at (800) 876-RAMP to discuss your specific needs.