| Ramp ID | Capacity | Length | Usable Width | City | State |
|---|
| Major OR City | County | Number of Workplaces | Number of Employees | 12 Month % Change in Employment |
|---|---|---|---|---|
| Portland | Multnomah | 33,918 | 493,416 | 2.2% |
| Hillsboro | Washington | 18,914 | 283,830 | 2.7% |
| Lake Oswego | Clackamas | 14,515 | 159,068 | 3.8% |
| Eugene | Lane | 11,874 | 152,984 | 3.2% |
| Salem | Marion | 10,399 | 123,837 | 2.2% |
| Bend | Deschutes | 7,997 | 78,393 | 5.3% |
| Medford | Jackson | 7,235 | 87,287 | 2.6% |
| Albany | Linn | 3,425 | 45,367 | 2.7% |
| Enid | Yamhill | 3,181 | 35,836 | -0.3% |
| Muskogee | Douglas | 3,162 | 38,068 | 2.6% |
Handi-Ramp is one of the largest retailers of new and used yard ramps.
We have a team of experts that can quickly understand your specific needs and recommend the most cost-efficient solution. Looking to rent a yard ramp for a short-term need? Handi-Ramp has ramps located for quick and easy delivery where ever you are located. Fill out the form to schedule a yard ramp rental from Handi-Ramp.Call our yard ramp experts at 866-667-4884
Open this in UX Builder to add and edit content