| Ramp ID | Capacity | Length | Usable Width | City | State |
|---|
| Major KY City | County | Number of Workplaces | Number of Employees | 12 Month % Change in Employment |
|---|---|---|---|---|
| Louisville | Jefferson | 25,360 | 465,291 | 2.7% |
| Lexington | Fayette | 10,920 | 194,300 | 1.7% |
| Florence | Boone | 4,366 | 84,443 | 2.8% |
| Covington | Kenton | 4,136 | 64,773 | 1.2% |
| Bowling Green | Warren | 3,801 | 64,125 | 4.1% |
| Elizabethtown | Hardin | 3,104 | 48,750 | 1.7% |
| Owensboro | Daviess | 3,086 | 45,968 | 2.2% |
| Paducah | McCracken | 2,464 | 39,407 | 1.1% |
| Fort Thomas | Campbell | 2,203 | 30,228 | 3.3% |
| Richmond | Madison | 2,009 | 33,612 | -1.9% |
Handi-Ramp is one of the largest retailers of new and used yard ramps.
We have a team of experts that can quickly understand your specific needs and recommend the most cost-efficient solution. Looking to rent a yard ramp for a short-term need? Handi-Ramp has ramps located for quick and easy delivery where ever you are located. Fill out the form to schedule a yard ramp rental from Handi-Ramp.Call our yard ramp experts at 866-667-4884
Open this in UX Builder to add and edit content